![]() |
|
![]() |
Specification | |||||||||||||||
| Model No. : | GM-826 | |||||||||||||||
| Directional Characterisitics : | UNI-Directional | |||||||||||||||
| Frequency Response : | 100~18000Hz | |||||||||||||||
| Impedance : | 400 ohms ±20%(at 1000 HZ) | |||||||||||||||
| Sensitivity : | -75dB ±3dB(at 1,000HZ) | |||||||||||||||
| Housing : | ZINC DIE CASTING | |||||||||||||||
|
|
||||||||||||||||
![]() |
|
|||||||||||||||
![]() |
|
![]() |
Specification | |||
| Model No. : | GM-818 | |||
| Type : | Electret Condenser Microphone | |||
| Sensitivity : | -66dB ±3dB (0db=1v/0.1pa.1kHz) | |||
| Dircetional : | UNI-Directional | |||
| Frequency Response : | 100~20,000Hz | |||
| Output Impedance : | 2k£[(at 1000 HZ) | |||
| Dimensions : | Ø25 x 400 mm | |||
| Weight : | (about) 130g ( WITHOUT CORD ) | |||
| Max Input S.P.L.: | 120 dB S.P.L. | |||
| Operating Voltage : | 1.5V (1.1V ~ 9V) |
| Tel:
886-4-25388587
Fax: 886-4-25377255 |
![]() |
|
No. 32, Alley 38 Lane 79, Ta Hsin Rd., Tan Tze Hsiang, Taichung Hsien, Taiwan, R.O.C. E-mail: cf0229@ms17.hinet.net http:// www.taiwan-mic.com.tw | |